View the Accomodation rates at Snow Peak Hotel in Chogoria for both Residents and non-residents
| SINGLE OCCUPANCY | KENYAN (KES) | RESIDENT | NON RESIDENT (USD) |
| Bed and breakfast | 3,500 | - | $31 |
| Half board | 4,500 | - | $39 |
| Full board | 5,500 | - | $47 |
| DOUBLE OCCUPANCY - 2Pax | KENYAN (KES) | RESIDENT | NON RESIDENT (USD) |
| Bed and breakfast | 4,500 | - | $39 |
| Half board | 6,500 | - | $55 |
| Full board | 8,500 | - | $70 |
| TWIN BED - 2Pax | KENYAN (KES) | RESIDENT | NON RESIDENT (USD) |
| Bed and breakfast | 6,000 | - | $55 |
| Half board | 8,000 | - | $66 |
| Full board | 10,000 | - | $82 |
NB: Residents should order all the other meals from the menu
CLICK ON IMAGE TO ENLARGE!
View the embedded image gallery online at:
https://snowpeakhotel.co.ke/en/aboutus/accommodation-rates#sigProIdf56ea3da82
https://snowpeakhotel.co.ke/en/aboutus/accommodation-rates#sigProIdf56ea3da82
